please rotate your device for a better viewing experience







Click Here for International Sizing
90's Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 19 ½ | 38 | 17 ½ | 21 | 32 |
S | 20 | 40 | 18 | 21 ½ | 36 |
M | 20 ½ | 42 | 18 ½ | 21 ¾ | 36 |
L | 21 | 44 | 19 | 22 ½ | 38 |
Â
Shrunken Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 19 | 16 ¾ | 15 | 23 ¾ | 15 ½ |
S | 19 ½ | 18 ¾ | 15 ½ | 24 | 17 ½ |
M | 20 | 20 ¾ | 16 | 24 ⅜ | 19 ½ |
L | 20 ½ | 22 ¾ | 16 ½ | 24 ¾ | 21 ½ |
Â
Crop Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 16 ½ | 16 | 15 | 23 ½ | 15 |
S | 17 | 18 | 15 ½ | 23 ¾ | 17 |
M | 17 ½ | 20 | 16 | 24 | 19 |
L | 18 | 22 | 16 ½ | 24 ⅜ | 21 |
Â
Crop Sleeve Shrunken Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 19 | 16 ¾ | 15 | 19 | 15 ½ |
S | 19 ½ | 18 ¾ | 15 ½ | 19 ¼ | 17 ½ |
M | 20 | 20 ¾ | 16 | 19 ½ | 19 ½ |
L | 20 ½ | 22 ¾ | 16 ½ | 20 | 21 ½ |
Â
Womens Classic Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 22 ½ | 17 ¼ | 16 | 21 ¾ | 15 ½ |
S | 23 | 19 ¼ | 16 ½ | 22 | 17 ½ |
M | 23 ½ | 21 ¼ | 17 | 22 ⅜ | 19 ½ |
L | 24 | 23 ¼ | 17 ½ | 22 ¾ | 21 ½ |
Â
90's Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 50 | 97 | 44 | 53 | 81 |
S | 51 | 102 | 46 | 55 | 86 |
M | 52 | 107 | 47 | 56 | 91 |
L | 53 | 112 | 48 | 57 | 97 |
Â
Shrunken Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 48 | 43 | 38 | 60 | 39 |
S | 50 | 48 | 39 | 61 | 44 |
M | 51 | 53 | 41 | 62 | 50 |
L | 52 | 58 | 42 | 63 | 55 |
Â
Crop Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 42 | 91 | 38 | 59 | 84 |
S | 43 | 97 | 41 | 60 | 89 |
M | 44 | 102 | 42 | 61 | 94 |
L | 44 | 107 | 43 | 62 | 99 |
Â
Crop Sleeve Shrunken Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 48 | 43 | 38 | 48 | 39 |
S | 50 | 48 | 39 | 49 | 44 |
M | 51 | 53 | 41 | 50 | 50 |
L | 52 | 58 | 42 | 51 | 55 |
Â
Womens Classic Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Hem |
XS | 57 | 44 | 41 | 55 | 39 |
S | 58 | 49 | 42 | 56 | 44 |
M | 60 | 54 | 43 | 57 | 50 |
L | 61 | 59 | 44 | 58 | 55 |
Â
Â
XS | S | M | L | |
US | 0 – 2 | 2 – 4 | 4 – 6 | 6 – 8 |
UK | 6 | 8 | 10 | 12 |
ITALY | 38 | 40 | 42 | 44 |
FRANCE | 34 | 36 | 38 | 40 |
DENMARK | 32 | 34 | 36 | 38 |
RUSSIA | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 |
AUSTRALIA | 6 | 8 | 10 | 12 |
JAPAN | 5 | 7 | 9 | 11 |
JEANS | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 |
Â
Â
Mens Classic Moto Jacket | |||||
Size | Length | Chest | Shoulder | Sleeve | Waist |
XS | 24 | 36 | 18 ½ | 24 ¼ | 34 |
S | 24 ½ | 38 | 19 | 24 ¾ | 36 |
M | 25 | 40 | 19 ¾ | 25 ¼ | 38 |
L | 25 ½ | 42 | 20 ¼ | 25 ½ | 40 |
XL | 26 | 44 | 21 | 26 ¼ | 40 |
Â
Â
Mens Classic Moto Jacket Metric | |||||
Size | Length | Chest | Shoulder | Sleeve | Waist |
XS | 61 | 91 | 47 | 62 | 86 |
S | 62 | 97 | 48 | 63 | 91 |
M | 64 | 102 | 50 | 64 | 97 |
L | 65 | 107 | 51 | 65 | 102 |
XL | 66 | 112 | 53 | 67 | 107 |
Â
Â
Kids Pt.1 | |||||||
---|---|---|---|---|---|---|---|
Age | 18-24 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 |
HEIGHT | 36 | 39 | 41 | 43 | 46 | 48 | 50 |
CHEST | 21¼ | 21¾ | 22 | 22½ | 23 | 24 | 25¼ |
WAIST | 20½ | 21 | 21¼ | 21¾ | 22¼ | 23 | |
SEAT/LOW HIP | 22½ | 23¼ | 24 | 24¾ | 26 | 27¼ | |
INNER LEG | 15¾ | 17¼ | 18¾ | 20 | 21½ | 23 |
Kids Pt.2 | ||||
---|---|---|---|---|
Age | 8-9 | 9-10 | 10-11 | 11-12 |
HEIGHT | 53 | 55 | 57 | 60 |
CHEST | 26½ | 27½ | 28¾ | 30 |
WAIST G/B | 23½ | 24/24¼ | 24½/25 | 25½/25¾ |
SEAT/LOW HIP G/B | 28½ | 29½ | 31/30¾ | 32¼/32 |
INNER LEG G/B | 24½ | 25¾ | 27 | 28¼ |
International Sizing
measurements in inches. click here for metric
measurements in cm. click here for imperial
100% cotton Made in LA
X